Developers Panel (Not Visible To Consumers) | |||||
---|---|---|---|---|---|
Variable | Value | £top | £middle | £bottom | |
Item Number | items_initial_id | 313 | .. | .. | .. |
Item Range No. | items_db_range_id | 2 | .. | .. | |
Item Range Hub No. | items_range_afs_id | .. | .. | .. | |
Grade Selected | ... | .. | .. | .. | |
Size | items_keywords_product_size_order | 150 | .. | .. | .. |
Variable | Grade | £top | £middle | £bottom | |
---|---|---|---|---|---|
Item Grade | items_size_top_price | Was £500 | Including VAT £300 | Now £300 | |
Arm covers Price | arm_covers_bottom_price | .. | £0 | .. | £0 |
Assembly Price | assembly_bottom_price | .. | £0 | .. | £0 |
Base Price | base_bottom_price | .. | £0 | .. | £0 |
Battery Price | battery_bottom_price | .. | £0 | .. | £0 |
Button back Price | button_back_bottom_price | .. | £0 | .. | £0 |
Chair arm Price | chair_arm_bottom_price | .. | £0 | .. | £0 |
Chair base Price | chair_base_bottom_price | .. | £0 | .. | £0 |
Cornice Price | cornice_bottom_price | .. | £0 | .. | £0 |
Cornice with lights Price | cornice_with_lights_bottom_price | .. | £0 | .. | £0 |
Design feature Price | design_feature_bottom_price | .. | £0 | .. | £0 |
Drawers Price | drawers_bottom_price | .. | £0 | .. | £0 |
Feet Price | feet_bottom_price | .. | £0 | .. | £0 |
Handles Price | handles_bottom_price | .. | £0 | .. | £0 |
Headboard styles Price | headboard_styles_bottom_price | .. | £0 | .. | £0 |
Headrest Price | headrest_bottom_price | .. | £0 | .. | £0 |
Headrest & lumbar support Price | headrest_&_lumbar_support_bottom_price | .. | £0 | .. | £0 |
Massage Price | massage_bottom_price | .. | £0 | .. | £0 |
Motor Price | motor_bottom_price | .. | £0 | .. | £0 |
Passpartout Price | passpartout_bottom_price | .. | £0 | .. | £0 |
Passpartout with lights Price | passpartout_with_lights_bottom_price | .. | £0 | .. | £0 |
Rails Price | rails_bottom_price | .. | £0 | .. | £0 |
Recliner action Price | recliner_action_bottom_price | .. | £0 | .. | £0 |
Recliner control Price | recliner_control_bottom_price | .. | £0 | .. | £0 |
Robe height Price | robe_height_bottom_price | .. | £0 | .. | £0 |
Robe inserts Price | robe_inserts_bottom_price | .. | £0 | .. | £0 |
Robe rails Price | robe_rails_bottom_price | .. | £0 | .. | £0 |
Robe shelves Price | robe_shelves_bottom_price | .. | £0 | .. | £0 |
Seat height Price | seat_height_bottom_price | .. | £0 | .. | £0 |
Seat tension Price | seat_tension_bottom_price | .. | £0 | .. | £0 |
Sofa bed mattress upgrade Price | sofa_bed_mattress_upgrade_bottom_price | .. | £0 | .. | £0 |
Stitching Price | stitching_bottom_price | .. | £0 | .. | £0 |
Stud options Price | stud_options_bottom_price | .. | £0 | .. | £0 |
Tension Price | tension_bottom_price | .. | £0 | .. | £0 |
Warranty Price | warranty_bottom_price | .. | £0 | .. | £0 |
Mattress | mattress_top_price | Grade 1 | Was £0 | .. | Now £0 |
Disposal Price | items_disposal_top_price | .. | Was £0 | .. | Now £0 |
BRANCHES |
---|
Crayford: 01322 525090 |
Petts Wood: 01689 830964 |
Sidcup: 020 8309 6016 |
Sevenoaks: 01732 742000 |
Reigate: 01737 948345 |
OPENING HOURS |
---|
GET SOCIAL |
---|
INFORMATION |
---|
About Us |
Contact Us |
Delivery |
Find Us |
News |
Privacy Policy |
Refund Policy |
Terms & Conditions |
HEAD OFFICE |
---|
The Bed Post |
2 Tower Retail Park |
Tower Park Road |
Crayford |
DA1 4LB |
TEL 01322 525090 |
VAT No: 586 407 511 |